Graduate Programs in Molecular Biology and Genetics
Acting Head of Department : Nesrin Özören
Associate Department Head:
Professors : Arzu Çelik Fuss, Nesrin Özören
Associate Professors : N.C. Tolga Emre, Stefan H. Fuss, A. R. Umut Şahin, İbrahim Yaman
Assistant Professors : Necla Birgül, Steven Footitt, Enes Seyfullah Kotil, İbrahim Çağrı Kurt, Fatih Yanar
Instructors :Erşen Kavak
MASTER OF SCIENCE PROGRAM
The M.S. Program in Molecular Biology and Genetics consists of a minimum 7 courses and 21 credits, an obligatory non-credit seminar course, and a Master's thesis.
The required courses are:
| Code | Course | Credits |
| BIO 500 | Modern Techniques in Molecular Biology | 3 |
| BIO 501 | Advanced Molecular Biology | 3 |
| BIO 511 | Advance Genetics | 3 |
| BIO 520 | Laboratory Projects in Biology | 3 |
| BIO 579 | Graduate Seminar | 0 |
MASTER OF SCIENCE PROGRAM IN MOLECULAR BIOLOGY AND GENETICS
(WITH THESIS)
| First Semester | Cr. | Ects* | |
| BIO 500 | Modern Techniques İn Molecular Biology | 3 | 14 |
| BIO 501 |
Advanced Molecular Biology |
3 | 7 |
| BIO 511 | Advanced Genetics | 3 | 7 |
| BIO 579 | Graduate Seminar | 0 | 2 |
| 9 | 30 | ||
| Second Semester | Cr. | Ects | |
| BIO 520 | Laboratory Projects in Biology | 3 | 9 |
| BIO -- | Departmental Elective | 3 | 7 |
| BIO -- | Departmental Elective | 3 | 7 |
| -- -- | Complementary Elective | 3 | 7 |
| 12 | 30 | ||
| Code | Course | Cr. | ECTS |
| BIO 690 | Master's Thesis | 0 | 60 |
Total Credits: 21
Total ECTS: 120
DOCTOR OF PHILOSOPHY PROGRAM
The Ph.D. program in Molecular Biology and Genetics consists of a minimum 7 courses and 21 credits, and a Ph. D. thesis.
The required courses are:
| Code | Course | Credits |
| BIO 601 | Advanced Techniques in Molecular Biology | 3 |
| BIO 602 | Advanced Techniques in Human Genetics | 3 |
PhD PROGRAM IN MOLECULAR BIOLOGY AND GENETICS
| First Semester | Cr. | ECTS | |
| BIO 601 | Advanced Techniques in Molecular Biology | 3 | 16 |
| BIO -- | Departmental Elective | 3 | 7 |
| -- -- | Complementary Elective | 3 | 7 |
| Total | 9 | 30 | |
| Second Semester | Cr. | ECTS | |
| BIO 602 | Advanced Techniques in Human Genetics | 3 | 7 |
| BIO -- | Departmental Elective | 3 | 7 |
| BIO -- | Departmental Elective | 3 | 7 |
| -- -- | Complementary Elective | 3 | 7 |
| BIO 700 | Graduate Seminar | 0 | 2 |
| Total | 12 | 30 | |
| Cr. | ECTS | ||
| -- -- | Qualifying Exam | 0 | 30 |
| -- -- | Thesis Proposal Defense | 0 | 30 |
| BIO 790 | PhD Thesis | 0 | 120 |
| Total | 0 | 180 | |
Total Credits: 21
Total ECTS: 240