Graduate Programs in Economics
Web Site of the Department
Deputy Head of Department : Vahap Burak Saltoğlu
Associate Department Heads: Selcen Çakır
Professors : Fikret Adaman, Ceyhun Elgin, Mehmet Yiğit Gürdal, Ayşe Mumcu, Begüm Özkaynak Ortaköylüoğlu, Onur Başer, Vahap Burak Saltoğlu, Ünal Zenginobuz
Associate Professors : Güzin G. Akın, Burçay Erus, Ozan Hatipoğlu, K. Kıvanç Karaman, Murat Koyuncu, Tolga Umut Kuzubaş, Levent Yıldıran, Orhan Torul
Assistant Professors : Orhan Aygün, Selcen Çakır, Yeliz Kaçamak, Meltem Poyraz, Orhan Torul, Emekcan Yücel, Mustafa Metin Başbay
Instructors : Hazal Başaran, Iraz Bölükbaşı, Mehmet Sami Boz, Merve Betül Gökçe Büyükkınacı, Orhan Olgen, Özgün Evrim İnce, Yavuz Selim Uçar, Umut Gökberk İba
The graduate program leading to the M.A. degree in economics is open to students with a good mathematical background from all universities and faculties. About one half of the students accepted are graduates of economics programs, the rest come mostly coming from engineering, mathematics and other sciences. The aim of the program is to equip students with advanced and specialized knowledge in economics, leading to employment as economists in business and government or to further study for the Ph.D.
Currently both the MA and the Ph.D. programs offer the following fields:
Microeconomics, Economic Design and Management
Macroeconomics, Monetary and Financial Economics
Econometrics
International Economics
Development
Economic History
M.A. PROGRAM IN ECONOMICS (WITHOUT THESIS)
| First Semester | Cr. | ECTS | |
| EC 501 | Microecenomics I | 4 | 8 |
| EC 503 | Macroecenomics I | 4 | 8 |
| EC 531 | Econometrics I | 4 | 8 |
| -- -- | Elective | 3 | 7 |
| EC 579 | Graduate Seminar | 0 | 5 |
| 15 | 36 | ||
| Second Semester | Cr. | ECTS | |
| EC 502 | Microecenomics II | 4 | 10 |
| EC 504 | Macroecenomics II | 4 | 10 |
| EC 532 | Econometrics II | 4 | 10 |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| 18 | 44 | ||
| Third Semester | Cr. | ECTS | |
| EC 599 | Term Project | 0 | 13 |
| -- -- | Elective | 3 | 6-7 |
| -- -- | Elective | 3 | 6-7 |
| -- -- | Elective | 3 | 6-7 |
| -- -- | Elective | 3 | 6-7 |
| -- -- | Elective | 3 | 6-7 |
| 15 | 43-48 | ||
Total Credits: 48 Credits
Total ECTS: Minimum 123 Credits
M.A. PROGRAM IN ECONOMICS (WITH THESIS)
| First Semester | Cr. | ECTS | |
| EC 501 | Microecenomics I | 4 | 8 |
| EC 503 | Macroecenomics I | 4 | 8 |
| EC 531 | Econometrics I | 4 | 8 |
| -- -- | Elective | 3 | 7 |
| EC 579 | Graduate Seminar | 0 | 5 |
| 15 | 36 | ||
| Second Semester | Cr. | ECTS | |
| EC 502 | Microecenomics II | 4 | 10 |
| EC 504 | Macroecenomics II | 4 | 10 |
| EC 532 | Econometrics II | 4 | 10 |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| 18 | 44 | ||
| Third Semester | Cr. | ECTS | |
| EC 690 | Master Thesis | 0 | 60 |
| 0 | 60 | ||
Total Credits: 33 Credits
Total ECTS: 140 Credits
Ph.D. PROGRAM IN ECONOMICS (For those entering with an M.A. Degree with Thesis)
| First Semester | Cr. | ECTS | |
| EC 601 | Advanced Micro. I | 4 | 11 |
| EC 603 | Advanced Macro. I | 4 | 11 |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| EC 700 | Graduate Seminar | 0 | 5 |
| 14 | 41 | ||
| Second Semester | Cr. | ECTS | |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| 12 | 28 | ||
| Cr. | ECTS | ||
| EC 790 | Ph.D Thesis | 0 | 120 |
| -- -- | Qualifying Exam | 0 | 30 |
| -- -- | Thesis Proposal | 0 | 30 |
| 180 | |||
Total Credits: 26 Credits
Total ECTS: 249 Credits
Ph.D. PROGRAM IN ECONOMICS (For those with a bachelor degree only)
| First Semester | Cr. | ECTS | |
| EC 501 | Microeconomics I | 4 | 8 |
| EC 503 | Macroeconomics. I | 4 | 8 |
| EC 531 | Econometrics I | 4 | 8 |
| EC 521 | Mathematical Methods for Economics II | 4 | 7 |
| 16 | 31 | ||
| Second Semester | Cr. | ECTS | |
| EC 502 | Microeconomics II | 4 | 10 |
| EC 504 | Macroeconomics. II | 4 | 10 |
| EC 532 | Econometrics II | 4 | 10 |
| 12 | 30 | ||
| Third Semester | Cr. | ECTS | |
| EC 601 | Advanced Microeconomics I | 4 | 11 |
| EC 603 | Advanced Macroeconomics. I | 4 | 11 |
| EC 700 | Graduate Seminar | 0 | 5 |
| -- -- | Elective | 3 | 7 |
| 11 | 34 | ||
| Fourth Semester | Cr. | ECTS | |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| -- -- | Elective | 3 | 7 |
| 12 | 28 | ||
| Cr. | ECTS | ||
| EC 790 | Doctoral Dissertation | 0 | 120 |
| Qualifying Exam | 0 | 30 | |
| Thesis Proposal Defense | 0 | 30 | |
| 0 | 180 | ||
Total Credits: 51 Credits
Total ECTS: 303 Credits