Graduate Programs in Business Administration
Department Head : Neslihan Yılmaz
Associate Department Heads : Ali Çoşkun, Belgin Arısan
Professors: Vedat Akgiray, Güven Alpay†, Eser Borak†, Neslihan Yılmaz, Metin Ercan, Asunur Cezar, Özlem Öz, Mine Uğurlu, Gülden Asugman, Hayat Kabasakal, İrem Nuhoğlu, Nesrin Okay
Associate Professors: Yavuz Acar, Ulaş Akküçük, Ali Çoşkun, Burcu Rodopman, Cenk Cevat Karahan
Assistant Professors: Belgin Arısan, Mehmet Nafi Artemel, Cenk Cevat Karahan, Alperen Manisalıgil
* Part-time
† Professor Emeritus
• Adjunct
The Department of Management has four programs at graduate level: three Master's and a Ph.D. program. At the Master's level, one of the programs leads to the MBA degree without written thesis, the other leads to an M.A. degree with thesis, and the final program is the Executive MBA without thesis.
MBA Program (without thesis)
The MBA program is geared towards graduates from management and other departments including engineering. Compared to the previous program, the new program is repositioned to be more application and industry-oriented. The changed curriculum reduces the total number of credits required and increases the load for the first two terms, while reducing it in the third term so that students could start to work. As such, the new MBA program is more compact.
This, in fact, constitutes a major trend in MBA programs worldwide and in Turkey, some competitors having already reduced the duration of their MBA programs to 18 or even 12 months in length (some using the summer term, or pre-terms to achieve this). There is indeed a huge demand from students to start to work as early as possible, and the new curriculum tries to accommodate for this. In addition, MBA programs tend to become more closely tied to practice and industry, an aspect that is also emphasized more the new program. All this necessitated some important changes to the existing curriculum, as detailed in the following pages.
MBA PROGRAM IN MANAGEMENT (without thesis)
| First Semester | Cr. | ECTS | |
| AD 501 | Topics in Business Econ. | 3 | 6 |
| AD 550 | Operations Management | 3 | 6 |
| AD 527 | Organizational Behavior and Design | 3 | 6 |
| AD 540 | Strategic Marketing Management | 3 | 6 |
| AD 570 | Accounting for Managers | 3 | 6 |
| AD 576 | Contemporary Financial Management | 3 | 6 |
| AD 579 | Graduate Seminar | - | 2 |
| 18 | 38 | ||
| Second Semester | Cr. | ECTS | |
| AD 507 | Strategy | 3 | 6 |
| AD 509 | Global Context of Business | 3 | 6 |
| AD 510 | Management of Ethical Issues and Sustainability | 3 | 6 |
| AD --- | Area Elective | 3 | 7.50 |
| AD -- | Area Elective | 3 | 7.50 |
| AD --- | Area Elective | 3 | 7.50 |
| AD 593 | Industry Project I | - | 3 |
| 18 | 43.5 | ||
| Third Semester | Cr. | ECTS | |
| AD 520 | Corp. Str. / Mgmt.Sim. | 3 | 6 |
| -- -- | Unres. Elective | 3 | 7.5 |
| AD 594 | Industry Project II | - | 5 |
| 6 | 18.5 | ||
TOTAL: 42 Credits / 100 ECTS.
M.A. Program (with thesis)
The M.A. in Management program offered by the Department of Management aims to provide a rigorous, research-oriented education in specialized areas of Management for students with a Bachelor's degree in Management (applicants without a BA in Management may also apply, but will need to go through a preparatory period). Students will find a flexible program that provides both a theory-focused groundwork as well as specialization in their chosen field via electives and close interaction with highly qualified faculty members. This culminates in writing their thesis under the supervision and guidance of a faculty member.
This program is especially suited for:
- Graduates of a Bachelor's degree program in Management who want to further specialize in a topic of their choice in preparation for a career in industry: In many industries, employers are looking for highly specialized and educated employees. The M.A. program allows students to become highly educated experts in a topic of their choice. They have the flexibility to choose electives and especially a faculty member working on this topic to guide them in their specialization and work in that field.
- Graduates of a Bachelor's degree program in Management who aim at continuing towards a Ph.D. program in Management: The M.A. program prepares for a Ph.D. program by teaching and offering training in basic research capabilities, as well as introducing students to the theories and research directions underlying the different fields of Management. It allows students to choose their area of specialization and work in that area in close collaboration with a faculty member. Graduates of the M.A. program will be the most suitable candidates for admission into the Ph.D. program offered by the Department of Management. If the courses during the first year are finished with a GPA of at least 3.75, students can directly apply for entering our Ph.D. program without writing a thesis. After completion of their Ph.D. program, they will also be awarded the M.A. degree.
M.A. PROGRAM IN MANAGEMENT (with thesis)
| First Semester | Cr. | ECTS | |
| AD 504 | Research Methodology | 3 | 6 |
| AD 551 | Introduction of Theories of Operations Management | 3 | 6 |
| AD 527 | Organizational Behavior and Design | 3 | 6 |
| AD 545 | Theory Quest in Marketing | 3 | 6 |
| AD 577 | Financial Theory and Corporate Policy | 3 | 6 |
| AD 568 | Accounting, Information and Control Systems | 3 | 6 |
| AD 579 | Graduate Seminar | 0 | 2 |
| 18 | 38 | ||
| Second Semester | Cr. | ECTS | |
| AD 581 | Directed Readings in Management | 3 | 6 |
| AD -- | Area Elective | 3 | 7.50 |
| AD -- | Area Elective | 3 | 7.50 |
| -- -- | Unres. Elective | 3 | 7.50 |
| -- --- | Unres. Elective | 3 | 7.50 |
| 15 | 36 | ||
| Third Semester | Cr. | ECTS | |
| AD 690 | M.A. Thesis | - | 60 |
| - | 60 | ||
Total: 33 Credits/134 ECTS.
Ph.D. Program
For the Ph.D. program, only a minor change is made: A research seminar is added to each of the first four terms (before qualifying) as a pass/fail course. Participating in the research seminar is deemed to be highly beneficial by exposing students to the current research and work processes of international and national researchers including Bogazici University faculty members, and would allow students in the thesis stage to get more feedback on their work.
The research seminar will be held for students from all specializations. Each spezialization contains three separate specialized required courses plus a directed readings in the area of specialization (together with the common required two research methods courses). For the specialization in Operations and Information Management, of the seven elective courses at least three have to be from the chosen area (Operations or Information Management).
DOCTOR OF PHILOSOPHY IN MANAGEMENT (MARKETING SPECIALIZATION)
| First Semester | Cr. | ECTS | |
| AD 600 | Research Methods | 4 | 10 |
| AD 640 | Marketing Theory | 4 | 10 |
| -- -- | AD/EC Elective | 3 | 10 |
| AD 696 | Research Seminar I | - | 3 |
| 11 | 33 | ||
| Second Semester | Cr. | ECTS | |
| AD 601 | Multivariate Data Analysis | 4 | 10 |
| AD 644 | Strategy and Management in Marketing Science | 4 | 10 |
| -- -- | Unrestricted Elective | 3 | 10 |
| AD 697 | Research Seminar II | - | 3 |
| 11 | 33 | ||
| Third Semester | Cr. | ECTS | |
| AD643 | Theory of Consumer Behavior | 4 | 20 |
| -- -- | AD Elective | 3 | 10 |
| AD 698 | Research Seminar III | - | 3 |
| 7 | 33 | ||
| Fourth Semester | Cr. | ECTS | |
| AD 691-695 | Counseling Practice II | 4 | 30 |
| AD 699 | Research Seminar IV | - | 3 |
| 4 | 33 | ||
| AD 790 | Doctoral Dissertation | 0 | 120 |
Total: 33 Credits/252 ECTS.
DOCTOR OF PHILOSOPHY IN MANAGEMENT (FINANCE SPECIALIZATION)
| First Semester | Cr. | ECTS | |
| AD 600 | Research Methods | 4 | 10 |
| AD 613 | Theory of Financial Markets and Inst. | 4 | 10 |
| -- -- | AD/EC Elective | 3 | 10 |
| AD 696 | Research Seminar I | - | 3 |
| 11 | 33 | ||
| Second Semester | Cr. | ECTS | |
| AD 601 | Multivariate Data Analysis | 4 | 10 |
| AD 614 | Corporate Finance | 4 | 10 |
| -- -- | Unrestricted Elective | 3 | 10 |
| AD 697 | Research Seminar II | - | 3 |
| 11 | 33 | ||
| Third Semester | Cr. | ECTS | |
| AD 615 | Applied Research in Financial Manag. | 4 | 20 |
| -- -- | AD/EC Elective | 3 | 10 |
| AD 698 | Research Seminar III | - | 3 |
| 7 | 33 | ||
| Fourth Semester | Cr. | ECTS | |
| AD 680-684 | Directed Readings in Finance Theory | 4 | 30 |
| AD 699 | Research Seminar IV | - | 3 |
| 4 | 33 | ||
| AD 790 | Doctoral Dissertation | 0 | 120 |
Total: 33 Credits/252 ECTS.
DOCTOR OF PHILOSOPHY IN MANAGEMENT (MANAGEMENT AND ORGANIZATION STUDIES SPECIALIZATION)
| First Semester | Cr. | ECTS | |
| AD 600 | Research Methods | 4 | 10 |
| AD 620 | History of Manag. Thought | 4 | 10 |
| AD 627 | Organization Theory | 4 | 20 |
| AD 696 | Research Seminar I | - | 3 |
| 12 | 43 | ||
| Second Semester | Cr. | ECTS | |
| AD 601 | Multivariate Data Analysis | 4 | 10 |
| AD 626 | Organizational Behavior: Life and Experiences | 4 | 10 |
| -- -- | Elective** | 3 | 10 |
| AD 697 | Research Seminar II | - | 3 |
| 11 | 33 | ||
| Third Semester | Cr. | ECTS | |
| -- -- | Elective** | 3 | 10 |
| -- -- | Elective** | 3 | 10 |
| AD 698 | Research Seminar III | - | 3 |
| 6 | 23 | ||
| Fourth Semester | Cr. | ECTS | |
| AD 685-689 | Directed Readings inManag. and Org. Theory | 4 | 30 |
| AD 699 | Research Seminar IV | - | 3 |
| 4 | 33 | ||
| AD 790 | Doctoral Dissertation | 0 | 120 |
Total: 33 Credits/252 ECTS.
** Of the three elective courses at least one has to be a course offered by the Department of Management.
DOCTOR OF PHILOSOPHY IN MANAGEMENT (OPERATIONS AND INFORMATION MANAGEMENT SPECIALIZATION)
| First Semester | Cr. | ECTS | |
| AD 600 | Research Methods | 4 | 10 |
| AD -- | Elective** | 3 | 10 |
| AD -- | Elective** | 3 | 10 |
| AD 696 | Research Seminar I | - | 3 |
| 10 | 33 | ||
| Second Semester | Cr. | ECTS | |
| AD 601 | Multivariate Data Analysis | 4 | 10 |
| AD -- | Elective** | 3 | 10 |
| -- -- | Elective** | 3 | 10 |
| AD 697 | Research Seminar II | - | 3 |
| 10 | 33 | ||
| Third Semester | Cr. | ECTS | |
| -- -- | Elective** | 3 | 10 |
| -- -- | Elective** | 3 | 10 |
| AD 698 | Research Seminar III | - | 3 |
| 6 | 23 | ||
| Fourth Semester | Cr. | ECTS | |
| AD 675-679 | Directed Readings in Oper. and Info. Manag. | 4 | 30 |
| -- -- | Elective** | 3 | 10 |
| AD 699 | Research Seminar IV | - | 3 |
| 7 | 43 | ||
| AD 790 | Doctoral Dissertation | 0 | 120 |
Total: 33 Credits/252 ECTS.
** Of the seven elective courses at least three have to be from the chosen area (Operations or Information Management).